
2020 Championship Standings
2020 VW Racing Cup Championship Points | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | DRIVER | NO. | OULTON PARK | SILVERSTONE | DONINGTON PARK | POINTS | DIFF | DROP | DROP SC. | DIFF | 1 = 44 | ||||||||||
Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | R3 | 2 = 40 | |||||||||||
1 | Andy Wilmot | 34 | 34 | 40 | 40 | 0 | 36 | 40 | 38 | 228 | 0 | 0 | 228 | 0 | 3 = 38 | ||||||
2 | Bradley Kent | 44 | 2 | 30 | 30 | 2 | 44 | 0 | 32 | 36 | 32 | 208 | 20 | 0 | 208 | 20 | 4 = 36 | ||||
3 | Richard Gilbert | 2 | 44 | 44 | 36 | 0 | 0 | 0 | 30 | 154 | 74 | 0 | 154 | 74 | 5 = 34 | ||||||
4 | Paul Ivens | 79 | 38 | 44 | 30 | 32 | 36 | 180 | 48 | 30 | 150 | 78 | 6 = 32 | ||||||||
5 | Josh Coggan | 12 | 40 | 36 | 2 | 38 | 0 | 34 | 150 | 78 | 0 | 150 | 78 | 7 = 30 | |||||||
6 | Jack Depper | 33 | 44 | 44 | 44 | 132 | 96 | 44 | 88 | 140 | 8 = 28 | ||||||||||
7 | Martin Depper | TBA | 40 | 34 | 40 | 114 | 114 | 34 | 80 | 148 | 9 = 26 | ||||||||||
8 | Jeffrey Alden | 19 | 32 | 0 | 0 | 40 | 72 | 156 | 0 | 72 | 156 | 10 = 24 | |||||||||
9 | Howard Fuller | 28 | 34 | 38 | 0 | 72 | 156 | 0 | 72 | 156 | 11 = 22 | ||||||||||
10 | Mark Wakefield | 18 | 36 | 38 | 74 | 154 | 36 | 38 | 190 | 12 = 20 | |||||||||||
11 | Liam Griffin | 66 | 38 | 28 | 66 | 162 | 28 | 38 | 190 | 13 = 18 | |||||||||||
12 | Kieran Griffin | 47 | 28 | 34 | 62 | 166 | 28 | 34 | 194 | 14 = 16 | |||||||||||
13 | Tony Prendergast | 5 | 26 | 32 | 58 | 170 | 26 | 32 | 196 | 15 = 14 | |||||||||||
14 | Paul Dehadray | 31 | 24 | 26 | 50 | 178 | 24 | 26 | 202 | 16 = 12 | |||||||||||
15 | William Bulter | 70 | 22 | 24 | 46 | 182 | 22 | 24 | 204 | 17 = 10 | |||||||||||
16 | Russell Joyce | 72 | 0 | 0 | 0 | 0 | 228 | 0 | 0 | 228 | 18 = 8 | ||||||||||
17 | Ollie Brown (Guest) | 34 | 0 (8th) | 0 (2nd) | #VALUE! | #VALUE! | 0 | #VALUE! | #VALUE! | RET = 0 |
** Ollie brown did not score points as he was a guest competitor